Moulding Shop Plant List
Plant List
| Injection Machine | Tonnage | No | Mc No's |
|---|---|---|---|
| Toshiba EC20P | 20 | 1 | B1 |
| Battenfeld BA250/50 | 25 | 1 | A1 |
| Sumitomo SD30 | 30 | 2 | M1 M2 |
| Battenfeld BA400/50 | 40 | 1 | A2 |
| Sumitomo SE50 | 50 | 1 | A4 |
| Toshiba EC60n | 60 | 1 | A5 |
| Netstal S-800/230 | 80 | 1 | B3 |
| Toshiba EC100 | 100 | 1 | B2 |
| Netstal N170/150 | 150 | 3 | C4 C5 C6 |
| Netstal N580/150 | 150 | 12 | A8 A9 A10 A11 B5 C1 C2 C3 C7 C8 C9 M4 |
| Sumitomo P-230/120-150 | 150 | 3 | A3 A6 A14 |
| sumitomo P-360/1650150 | 150 | 3 | B4 A7 A13 |
| Sumitomo SE180S | 180 | 1 | A12 |
| Netstal S2000/460 | 200 | 2 | C10 C11 |
| Toshiba IS450GS | 450 | 1 | C12 |
| Toshiba IS450GS | 450 | 1 | C13 |
